Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Construction Diary: They Bought an ’80s Beach House and Wrapped It in Cork From Top to BottomSep 8 | 40K | $120–$280 | – |
How They Pulled It Off: Curved Windows Turn This Minnesota Home Into a SundialSep 1 | 87.3K | $262–$611 | – |
| July 2026 | |||
Budget Breakdown: Meet Daisy, The $60k Aluminum Camper A Nomadic Couple Built From ScratchJul 14 | 8K | $24–$56 | – |
How They Pulled It Off: A Fire-resilient Cabin Returns To Oregon’s Santiam RiverJul 7 | 220K | $660–$1.5K | – |
| May 2026 | |||
This Oaxaca Retreat Defies Clichés Of The Mexican Beach HouseMay 21 | 41.3K | $124–$289 | – |
How They Pulled It Off: A Self-built Texas Farmhouse Designed Around The ViewsMay 5 | 185K | $556–$1.3K | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Lifestyle & Vlog RPM ($3–$7 per 1,000 views); sponsorship value from Lifestyle & Vlog sponsorship CPM benchmarks ($15–$30 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Dwell's recent videos. Either there are none, or the latest uploads are not scanned yet.
Dwell is a YouTube channel based in US with 152,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.