Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| August 2026 | |||
August Monthly Finals | Day 2 | Clash Royale League 2026Aug 23 | 344K | $688–$1.7K | – |
August Monthly Finals | Day 1 | Clash Royale League 2026Aug 22 | 228K | $455–$1.1K | – |
| July 2026 | |||
July Monthly Finals | Day 2 | Clash Royale League 2026Jul 26 | 320K | $640–$1.6K | – |
July Monthly Finals | Day 1 | Clash Royale League 2026Jul 25 | 211K | $422–$1.1K | – |
| June 2026 | |||
June Monthly Finals | Day 2 | Clash Royale League 2026Jun 28 | 271K | $541–$1.4K | – |
June Monthly Finals | Day 1 | Clash Royale League 2026Jun 27 | 231K | $461–$1.2K | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Gaming RPM ($2–$5 per 1,000 views); sponsorship value from Gaming sponsorship CPM benchmarks ($10–$25 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Clash Royale Esports's recent videos. Either there are none, or the latest uploads are not scanned yet.
Clash Royale Esports is a YouTube channel based in US with 1,690,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.