Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| February 2026 | |||
Zindagi | Pav Dharia & J-statik | Only You Ep |Feb 20 | 25.6K | $26–$77 | – |
Mehbooba | Pav Dharia & J-statik | Only You Ep |Feb 20 | 1.8K | $2–$5 | – |
Deep In My Eyes | Pav Dharia & J-statik | Only You Ep | @pavdharia @statiksessionsFeb 20 | 45.2K | $45–$136 | – |
Only You | Pav Dharia & J-statik | Only You Ep |Feb 20 | 2.8K | $3–$8 | – |
| August 2025 | |||
Latest Punjabi Song | Knockout | Darsh Dhaliwal & Deep Jandu | New Punjabi SongsAug 15, 2025 | 8.6M | $8.6K–$26K | Tdot Promotionest. $69K–$155K |
| July 2025 | |||
Eating & Drinking 🍽️ | Bhalwaan Ft. Gurlez Akhtar | J-statik | Down For YouJul 25, 2025 | 29.3K | $29–$88 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Music RPM ($1–$3 per 1,000 views); sponsorship value from Music sponsorship CPM benchmarks ($8–$18 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Freq Records's videos
The latest deals we detected on Freq Records
Freq Records is a YouTube channel based in CA with 261,000 subscribers. Freq Records's top sponsor is Tdot Promotion who sponsored 1 video. Freq Records has worked with 1 distinct brands, including major partners like Tdot Promotion.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.