The channel has 58.7K subscribers and a typical upload gets 4.2K views, which puts a sponsored video at an estimated $42 to $105. Estimated income from ads and sponsorships is $72 to $189 a month.
Updated
Your sponsors, your rate and a media kit, read from your videos.
Ad revenue from upload pace and average views, plus sponsorship income from the deals detected in the last 12 months. Estimates, shown as ranges.
Full estimate with peers and a share link · Memberships, affiliate links and merch are not included.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Remedy Superfan Plays | Control Resonant | 1 |Sep 25 | 3K | $6–$15 | – |
FBC Firebreak Hidden Lore | 1 | Live PlaythroughSep 24 | 3.6K | $7–$18 | – |
Control Hidden Lore | 10 | Live PlaythroughSep 23 | 4.2K | $8–$21 | – |
Control Hidden Lore | 9 | Live PlaythroughSep 22 | 4.3K | $9–$22 | – |
Quantum Immortality | Plot Armor in the RCUSep 21 | 12.9K | $26–$65 | – |
Control Hidden Lore | 8 | Live PlaythroughSep 21 | 5.3K | $11–$26 | – |
Control Hidden Lore | 7 | Live PlaythroughSep 20 | 4K | $8–$20 | – |
Control Hidden Lore | 6 | Live PlaythroughSep 19 | 4K | $8–$20 | – |
Control Hidden Lore | 5 | Live PlaythroughSep 17 | 5K | $10–$25 | – |
Control Hidden Lore | 4 | Live PlaythroughSep 16 | 4.6K | $9–$23 | – |
Control Hidden Lore | 3 | Live PlaythroughSep 15 | 3.3K | $7–$16 | – |
Control Hidden Lore | 2 | Live PlaythroughSep 13 | 5.7K | $11–$28 | – |
Control Hidden Lore | 1 | Live PlaythroughSep 12 | 10.2K | $20–$51 | – |
Remedy Book Club | Simulcron 3Sep 7 | 6K | $12–$30 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Gaming RPM ($2–$5 per 1,000 views); sponsorship value from Gaming sponsorship CPM benchmarks ($10–$25 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Gaming University's recent videos. Either there are none, or the latest uploads are not scanned yet.
Gaming University is a YouTube channel based in US with 58,700 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.