Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
A Cosy Rainy Autumn Day 🍂 Decorating For Autumn & Baking Cinnamon BunsSep 12 | 101K | $302–$704 | – |
HELLO SEPTEMBER 🍂 cosy rainy day at home & autumn has arrived! Sep 5 | 169K | $508–$1.2K | |
| August 2026 | |||
GETTING READY FOR AUTUMN 🍂 Cosy Home Shopping, HomeSense Finds & Huge Autumn HaulAug 22 | 178K | $535–$1.2K | Costaest. $2.7K–$5.4K |
Cosy August Days | Berry Picking, Baking Blueberry Lemon Loaf, Cosy Crafts & Cooking At HomeAug 15 | 71.7K | $215–$502 | |
Hello August | Cosy Summer Days, Baking, Grocery Shopping, Cooking & Garden Centre FindsAug 8 | 116K | $347–$809 | |
Cosy Day At Home | B&m Autumn Haul, Homemade Granola, Cooking & House ResetAug 1 | 140K | $420–$980 | |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Lifestyle & Vlog RPM ($3–$7 per 1,000 views); sponsorship value from Lifestyle & Vlog sponsorship CPM benchmarks ($15–$30 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Gemma Louise Miles's videos
The latest deals we detected on Gemma Louise Miles




Gemma Louise Miles is a YouTube channel based in GB with 606,000 subscribers. Gemma Louise Miles's top sponsor is Myvitamins who sponsored 10 videos. Gemma Louise Miles has worked with 18 distinct brands, including major partners like Myvitamins, BetterHelp, Hellofresh.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.