Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| August 2026 | |||
Jinx Lennon visits the Mary Walloper's house in Dundalk, Ireland for GemsOnVHS.Aug 28 | 23.5K | $24–$71 | – |
Seedless Watermelon Kim (씨없는수박) Plays The Blues, Double Feature In Seoul For Gemsonvhs™Aug 6 | 1.9K | $2–$6 | – |
| July 2026 | |||
Jason Dea West at his family's farm in Menomonie, Wisconsin.Jul 15 | 10.3K | $10–$31 | – |
Arlo McKinley back in action doing Ohio proud.Jul 10 | 4.8K | $5–$14 | – |
Ye Ram, in Seoul, South Korea, playing her songs for GemsOnVHS.Jul 3 | 2.3K | $2–$7 | – |
| June 2026 | |||
Pine & Fire playing at their house in MINNESOTA!Jun 13 | 8.4K | $8–$25 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Music RPM ($1–$3 per 1,000 views); sponsorship value from Music sponsorship CPM benchmarks ($8–$18 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in GemsOnVHS's recent videos. Either there are none, or the latest uploads are not scanned yet.
GemsOnVHS is a YouTube channel based in US with 240,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.