Your sponsors, your rate and a media kit, read from your videos.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| November 2025 | |||
1-acre Property Transformed Into Thriving Permaculture Homestead! – Limestone Permaculture FarmNov 27, 2025 | 232K | $1.4K–$3.5K | – |
| February 2025 | |||
Amazing Permaculture Garden In The City Grows An Abundance Of Food!Feb 27, 2025 | 464K | $2.8K–$7.0K | – |
It's Happen Films' 10th Birthday!Feb 23, 2025 | 6.7K | $40–$100 | – |
| December 2024 | |||
A Holistic Approach To Healing Through Rongoā Māori | Something Beautiful For The WorldDec 13, 2024 | 43.5K | $261–$653 | – |
| September 2024 | |||
A Day In The Life Of An Unschooled 11-year-old | Something Beautiful For The WorldSep 27, 2024 | 441K | $2.6K–$6.6K | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Education RPM ($6–$15 per 1,000 views); sponsorship value from Education sponsorship CPM benchmarks ($20–$40 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Happen Films's recent videos. Either there are none, or the latest uploads are not scanned yet.
Happen Films is a YouTube channel based in NZ with 455,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.