The channel has 95.1K subscribers and a typical upload gets 4.6K views, which puts a sponsored video at an estimated $36 to $82. Estimated income from ads and sponsorships is $50 to $140 a month.
Updated
Your sponsors, your rate and a media kit, read from your videos.
Ad revenue from upload pace and average views, plus sponsorship income from the deals detected in the last 12 months. Estimates, shown as ranges.
Full estimate with peers and a share link · Memberships, affiliate links and merch are not included.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| October 2026 | |||
Gunna Without YSL Moving Forward...Oct 14 | 490 | $0–$1 | – |
One Hit Wonder or Underground Forever?Oct 11 | 2K | $2–$6 | – |
Why Don’t Rappers KNOW When To Retire?Oct 7 | 1K | $1–$3 | – |
The Carti & Lucki Debacle at ComplexCon...Oct 4 | 8.8K | $9–$26 | – |
Why Albums Dont Stick AnymoreOct 3 | 6.9K | $7–$21 | – |
X & Juice Wrld's Music Aged Like Milk?Oct 1 | 4.4K | $4–$13 | – |
| September 2026 | |||
Trippie Redd Calls Out Labels!Sep 28 | 4.7K | $5–$14 | – |
How The Underground Became "Gentrified"Sep 24 | 10.1K | $10–$30 | – |
YEAT Sold Out NYC SHOW (09/18/26)Sep 19 | 4.4K | $4–$13 | – |
Yeat Reacts to His Cocoon EP!Sep 18 | 1.8K | $2–$5 | – |
We Are Living in The "Nostalgia Era"Sep 16 | 5.2K | $5–$16 | – |
Lil Yachty & Karrahbooo Fight AGAIN?!Sep 11 | 4.7K | $5–$14 | – |
Yeat Dissed Travis Scott?! Woah.Sep 4 | 5.9K | $6–$18 | – |
Ken Carson TURNT UP NYC SHOW (09/03/26)Sep 4 | 5.5K | $5–$16 | – |
Birds in The Trap is 10 YEARS OLD?!Sep 3 | 2.6K | $3–$8 | – |
What's Next For YEAT?Sep 2 | 4.8K | $5–$14 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Music RPM ($1–$3 per 1,000 views); sponsorship value from Music sponsorship CPM benchmarks ($8–$18 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in itsAaronSpeaking's recent videos. Either there are none, or the latest uploads are not scanned yet.
itsAaronSpeaking is a YouTube channel based in US with 95,100 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.