The channel has 83.2K subscribers and a typical upload gets 9.4K views, which puts a sponsored video at an estimated $94 to $235.
Updated
Your sponsors, your rate and a media kit, read from your videos.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| May 2025 | |||
룰러 "pom? 나 말고 팀원들이 계속 받았으면" | 코라이즌 이스포츠May 11, 2025 | 19K | $38–$95 | – |
"승패에만 집착하기도 했죠" 바이퍼의 행복에 대한 고민, 그리고 결론 | 코라이즌 이스포츠May 10, 2025 | 5.6K | $11–$28 | – |
캐니언 "홈스탠드, 롤드컵보다 떨렸다" 수원 꽉 채운 젠지 팬들이 준 감동 | 코라이즌 이스포츠May 9, 2025 | 11K | $22–$55 | – |
T1 오너의 Bro전 복기 - 패배는 잊었다, 이제는 반등이다 | 코라이즌 이스포츠May 2, 2025 | 10.4K | $21–$52 | – |
Hle 제카 "첫 번째 목표는 모든 국제 대회 진출, 두 번째 목표는.." | 코라이즌 이스포츠May 2, 2025 | 3.2K | $6–$16 | – |
| April 2025 | |||
Ns 리헨즈, "에이밍"과 "바이퍼"에 거침없는 트래시토크 "그만 행복했으면 좋겠어" | 코라이즌 이스포츠Apr 29, 2025 | 8.3K | $17–$42 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Gaming RPM ($2–$5 per 1,000 views); sponsorship value from Gaming sponsorship CPM benchmarks ($10–$25 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in KORIZON Esports's recent videos. Either there are none, or the latest uploads are not scanned yet.
KORIZON Esports is a YouTube channel based in KR with 83,200 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.