Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| June 2025 | |||
Filming James May's Mini | Behind The ScenesJun 18, 2025 | 70.8K | $212–$495 | |
| May 2025 | |||
James May Flew Me Home From La | Ba First ClassMay 7, 2025 | 197K | $592–$1.4K | – |
| February 2025 | |||
James May Roasted My Dream StudioFeb 5, 2025 | 167K | $501–$1.2K | |
| January 2025 | |||
Exploring Venice With A $50 Lens On My CameraJan 22, 2025 | 38.6K | $116–$270 | – |
| December 2024 | |||
My Brother Let Me Drive His 300bhp Track CarDec 18, 2024 | 33.2K | $99–$232 | |
| November 2024 | |||
James May Flew Me Home From California | Virgin Upper ClassNov 27, 2024 | 531K | $1.6K–$3.7K | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Lifestyle & Vlog RPM ($3–$7 per 1,000 views); sponsorship value from Lifestyle & Vlog sponsorship CPM benchmarks ($15–$30 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Lucy Brown's videos
The latest deals we detected on Lucy Brown




Lucy Brown is a YouTube channel based in GB with 82,700 subscribers. Lucy Brown's top sponsor is Oakywood who sponsored 2 videos. Lucy Brown has worked with 5 distinct brands, including major partners like Oakywood, Arnold Clark, James May's Gin.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.