Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| August 2026 | |||
మా ఇంటి వరలక్ష్మి వ్రతం || Manjula Nirupam || StrikersAug 31 | 456K | $1.4K–$3.2K | – |
మా ఇంటి అమ్మవారిని ఇలా Ready చేశాను || Manjula Nirupam || StrikersAug 28 | 125K | $375–$875 | – |
| June 2026 | |||
మా కొత్త Electric Car Loan లో నే లెండి || Manjula Nirupam || StrikersJun 30 | 125K | $376–$878 | – |
కొత్త Car కొనాలా ! వద్దా ? || Manjula Nirupam || StrikersJun 27 | 44.7K | $134–$313 | – |
మా Summer Trip.. Gangtok & Darjeeling || Manjula Nirupam || StrikersJun 19 | 178K | $534–$1.2K | – |
| May 2026 | |||
2026 లో నా పుట్టినరోజు || Manjula Nirupam || StrikersMay 13 | 118K | $355–$828 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Lifestyle & Vlog RPM ($3–$7 per 1,000 views); sponsorship value from Lifestyle & Vlog sponsorship CPM benchmarks ($15–$30 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Manjula Nirupam's videos
The latest deals we detected on Manjula Nirupam




Manjula Nirupam is a YouTube channel based in IN with 862,000 subscribers. Manjula Nirupam's top sponsor is Strikers who sponsored 12 videos. Manjula Nirupam has worked with 12 distinct brands, including major partners like Strikers, Strikers Digital, Himalaya.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.