The channel has 23.2M subscribers and a typical upload gets 299K views, which puts a sponsored video at an estimated $3.0K to $7.5K. Estimated income from ads and sponsorships is $1.8K to $4.5K a month.
Updated
Your sponsors, your rate and a media kit, read from your videos.
Ad revenue from upload pace and average views, plus sponsorship income from the deals detected in the last 12 months. Estimates, shown as ranges.
Full estimate with peers and a share link · Memberships, affiliate links and merch are not included.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Community Pre-Show with Derapchu & Katie B | Minecraft LIVE – SEPT 2026Sep 28 | 186K | $372–$929 | – |
AGNES TALKS MINECRAFT: TODAY & TOMORROW | Minecraft Live – SEPT 2026Sep 27 | 348K | $697–$1.7K | – |
FACE OFF IN THE ICE CAVES | Minecraft Live – SEPT 2026Sep 26 | 272K | $545–$1.4K | – |
The Deep Dig: MINECRAFT DUNGEONS II & THE ICE CAVES | Minecraft Live – SEPT 2026Sep 26 | 229K | $458–$1.1K | – |
EXPLORING THE SIFT IN MINECRAFT DUNGEONS II | Minecraft Live – SEPT 2026Sep 26 | 279K | $557–$1.4K | – |
Minecraft LIVE - September 2026Sep 26 | 4.9M | $9.7K–$24K | – |
FIRST LOOK: THE ICE CAVES | Minecraft LIVE – SEPT 2026Sep 26 | 1.2M | $2.5K–$6.2K | – |
GET READY FOR MINECRAFT DUNGEONS II | Minecraft LIVE – SEPT 2026Sep 26 | 236K | $472–$1.2K | – |
MC Championship Fall Stars - Central Stream!Sep 5 | 545K | $1.1K–$2.7K | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Gaming RPM ($2–$5 per 1,000 views); sponsorship value from Gaming sponsorship CPM benchmarks ($10–$25 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Minecraft's recent videos. Either there are none, or the latest uploads are not scanned yet.
Minecraft is a YouTube channel based in SE with 23,200,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.