Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| August 2026 | |||
miwa『暑すぎて笑っちゃうね』Music VideoAug 21 | 48K | $48–$144 | – |
| April 2026 | |||
日直miwaが「片想い」と「桜みたいな恋なんだ」を解説Apr 6 | 8K | $8–$24 | – |
| March 2026 | |||
Miwa『片想い』2026 Ver. Music VideoMar 19 | 570K | $570–$1.7K | – |
Miwa『桜みたいな恋なんだ』music VideoMar 8 | 177K | $177–$531 | – |
| September 2025 | |||
Miwa『ヒカリヘ』×ドラマ『リッチマン、プアウーマン』special Music VideoSep 8, 2025 | 6.6M | $6.6K–$20K | – |
| August 2025 | |||
Miwa「miwa 15th Anniversary 再現ライブツアー"guitarissimo"」トレーラー映像Aug 21, 2025 | 14.9K | $15–$45 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Music RPM ($1–$3 per 1,000 views); sponsorship value from Music sponsorship CPM benchmarks ($8–$18 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in miwa official YouTube channel's recent videos. Either there are none, or the latest uploads are not scanned yet.
miwa official YouTube channel is a YouTube channel based in the world with 243,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.