The channel has 302K subscribers and a typical upload gets 15K views, which puts a sponsored video at an estimated $224 to $449. Estimated income from ads and sponsorships is $374 to $872 a month.
Updated
Your sponsors, your rate and a media kit, read from your videos.
Ad revenue from upload pace and average views, plus sponsorship income from the deals detected in the last 12 months. Estimates, shown as ranges.
Full estimate with peers and a share link · Memberships, affiliate links and merch are not included.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| October 2026 | |||
PARTY APA INII? MABAR SAMA BA BTR :3 || #mediashareonOct 13 | 17.1K | $51–$120 | – |
ditto [newjeans] - live take by nadine abigailOct 12 | 8.2K | $25–$58 | – |
sambil ngerjain tugas :0 || #mediashareonOct 11 | 15K | $45–$105 | – |
gabisa bobo :0 || #mediashareonOct 6 | 9.7K | $29–$68 | – |
| September 2026 | |||
BIRTHDAY STREAM :0 || #mediashareonSep 28 | 16.8K | $50–$117 | – |
day 7 streaming :0 || #mediashareonSep 27 | 15K | $45–$105 | – |
Day 6 Streaming (grwm) :0 || #mediashareonSep 25 | 9.4K | $28–$66 | – |
Day 5 Streaming (tepar Edition) :0 || #mediashareonSep 21 | 15.1K | $45–$106 | – |
Day 4 Streaming Begadang :0 || #mediashareonSep 20 | 34.5K | $103–$241 | – |
Grwm :0 || #mediashareonSep 16 | 8.2K | $25–$57 | – |
Day 3 Streaming Begadang :0 || #mediashareonSep 15 | 15.5K | $47–$109 | – |
Grwm :0 || #mediashareonSep 14 | 10.6K | $32–$74 | – |
First Love [utada Hikaru] - One Take Live Cover By Nadine AbigailSep 12 | 38.3K | $115–$268 | – |
Day 2 Jadi Streamer :0 || #mediashareonSep 9 | 14.5K | $43–$101 | – |
Day 1 Streaming :3 || #mediashareonSep 8 | 14.6K | $44–$102 | – |
Unboxing MainannSep 3 | 5.1K | $15–$36 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Lifestyle & Vlog RPM ($3–$7 per 1,000 views); sponsorship value from Lifestyle & Vlog sponsorship CPM benchmarks ($15–$30 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Nadine's Journal's recent videos. Either there are none, or the latest uploads are not scanned yet.
Nadine's Journal is a YouTube channel based in ID with 302,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.