Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| May 2025 | |||
Ajith ஏன் இவர் காலை முத்தமிட்டு வணங்கினார்? | Ayrton Senna | Pradeep KumarMay 21, 2025 | 33.1K | $99–$232 | – |
Why Pakistan Begs Imf? | Pradeep KumarMay 16, 2025 | 12.9K | $39–$90 | – |
India Is Trying To Remove Pakistan Nukes | Pradeep KumarMay 16, 2025 | 10K | $30–$70 | – |
India's Bold Reply For Indus Water Issue | Pradeep KumarMay 16, 2025 | 11.6K | $35–$81 | – |
Indians Cancel Turkey And Azerbaijan | Pradeep KumarMay 15, 2025 | 28.3K | $85–$198 | – |
வீழ்ந்துகொண்டிருக்கும் Pakistan | Pradeep KumarMay 15, 2025 | 14.7K | $44–$103 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Lifestyle & Vlog RPM ($3–$7 per 1,000 views); sponsorship value from Lifestyle & Vlog sponsorship CPM benchmarks ($15–$30 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Pradeep Kumar's videos
The latest deals we detected on Pradeep Kumar




Pradeep Kumar is a YouTube channel based in IN with 649,000 subscribers. Pradeep Kumar's top sponsor is Arivudamai who sponsored 8 videos. Pradeep Kumar has worked with 1 distinct brands, including major partners like Arivudamai.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.