The channel has 194K subscribers and a typical upload gets 33.2K views, which puts a sponsored video at an estimated $266 to $597. Estimated income from ads and sponsorships is $23 to $70 a month.
Updated
Your sponsors, your rate and a media kit, read from your videos.
Ad revenue from upload pace and average views, plus sponsorship income from the deals detected in the last 12 months. Estimates, shown as ranges.
Full estimate with peers and a share link · Memberships, affiliate links and merch are not included.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| July 2026 | |||
Mwai Khadai म्वाइँखाँदै | Devi Gharti | Prakash Parajuli Feat. Preeya Adhikari | New Teej Song 2083Jul 31 | 1.6M | $1.6K–$4.9K | – |
New Teej Song जवानीको भारी बोकेर Jawaniko Bhari By Shanti Shree Pariyar & Prakash Parajuli 2026Jul 15 | 21.2K | $21–$64 | – |
| April 2026 | |||
Evergreen Hits Of Prakash Parajuli ( Audio Jokebox) New Nepali Song 2026/2083Apr 24 | 15.3K | $15–$46 | – |
| December 2025 | |||
Mahabharat Bhajan - Prakash Parajuli - Devi Gharti Magar - Anish Dawadi - New Nepali Bhajan 2028Dec 29, 2025 | 32.5K | $33–$98 | – |
| November 2025 | |||
Ho Ho Ni Relimai - Prakash Parajuli | Shanti Shree Pariyar | Ft. Roshni Karki | New Nepali Song 2082Nov 5, 2025 | 914K | $914–$2.7K | – |
| October 2025 | |||
Gharbetiko Ghar घरबेटिको घर Prakash Parajuli & Samikshya Adhikari New Nepali Song Ft. Ismarika,junaOct 10, 2025 | 481K | $481–$1.4K | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Music RPM ($1–$3 per 1,000 views); sponsorship value from Music sponsorship CPM benchmarks ($8–$18 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Prakash Parajuli's recent videos. Either there are none, or the latest uploads are not scanned yet.
Prakash Parajuli is a YouTube channel based in NP with 194,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.