Your sponsors, your rate and a media kit, read from your videos.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Eina maichppiba Thirise Chaba yakhidabeine/Wari lina2 Mukbang fajba twse 🫢🌶️😋Sep 19 | 53.9K | $162–$377 | – |
Ekaijabi/Wangangdabi/Nokpi Mukbangtakhre NgaC di Sep 7 | 98.9K | $297–$692 | – |
| August 2026 | |||
Ethnta Tare Ngacdi 🥴/nganu(duck)mukbang Oina Twthokpani Ethnta Chaminac Yadradi 😂Aug 20 | 56.6K | $170–$396 | – |
Ngac Gi Numit Cda Ema Dutnga Leijarmadi 💔/luhong Lkpadei Ahanba Oina Eche Laka☺️❤️marm Di ?Aug 14 | 59.9K | $180–$419 | – |
Nondha Khibadei Nonkhtlakuu Yadreee Anise 🤣🫢chmtkna Mukbang Ama Twrkke Maym 🌶️🤤Aug 9 | 47.6K | $143–$333 | – |
Uti Da Ngaojab Nupa/eronba Ne Haijillaga Uti Oina Thongbiba🥰🫢thabak HllkpadaAug 4 | 69.9K | $210–$490 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Lifestyle & Vlog RPM ($3–$7 per 1,000 views); sponsorship value from Lifestyle & Vlog sponsorship CPM benchmarks ($15–$30 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Premika Vlog and Eat's recent videos. Either there are none, or the latest uploads are not scanned yet.
Premika Vlog and Eat is a YouTube channel based in the world with 118,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.