Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| January 2026 | |||
Fastest Way To Get Around Nyc? We Put It To The Test!Jan 24 | 8.8K | $35–$88 | Urban Arrowest. $221–$442 |
| November 2025 | |||
Cargo Bikes Are For Everyone | The Most Efficient Way To MoveNov 15, 2025 | 6.3K | $25–$63 | Larks Bike Blanketsest. $158–$317 |
New Riese & Müller Superdelite 5 Review | Full-suspension, Long-range Touring EbikeNov 8, 2025 | 21.4K | $86–$214 | |
| October 2025 | |||
Gazelle’s Best-selling Bike Just Got Better: The New Arroyo C5Oct 17, 2025 | 10.5K | $42–$105 | – |
Bike43 Is Built Different: Inside Their DesignOct 11, 2025 | 3K | $12–$30 | – |
Bike Law Workshop: All About EbikesOct 1, 2025 | 657 | $3–$7 | Vello Bikeest. $16–$33 |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Automotive RPM ($4–$10 per 1,000 views); sponsorship value from Automotive sponsorship CPM benchmarks ($25–$50 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Propel's videos
The latest deals we detected on Propel




Propel is a YouTube channel based in US with 78,600 subscribers. Propel's top sponsor is Riese & Müller who sponsored 2 videos. Propel has worked with 7 distinct brands, including major partners like Riese & Müller, Urban Arrow, Tempo.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.