Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Gamers are furiousSep 10 | 59.9K | $120–$299 | – |
Sony is giving in...Sep 7 | 64.7K | $129–$323 | – |
Sony calls gamers "UNREASONABLE"Sep 4 | 55K | $110–$275 | – |
the PS5 blackout is working?Sep 2 | 53.5K | $107–$267 | – |
| August 2026 | |||
Sony, please do thisAug 31 | 40.3K | $81–$201 | – |
Sony changed their mind! PS5 Games Update!Aug 28 | 66.7K | $133–$333 | – |
Sony, why this?Aug 26 | 27K | $54–$135 | – |
It's time. The PS5 BLACKOUTAug 21 | 53.6K | $107–$268 | – |
Gamers are fed up! PS5 UpdateAug 19 | 30.2K | $60–$151 | – |
Sony forced to listenAug 17 | 46.5K | $93–$232 | – |
Thank You SonyAug 14 | 40.6K | $81–$203 | – |
Sony's Ps5 ChangeAug 12 | 30.2K | $60–$151 | – |
Psn Accounts Getting BrickedAug 10 | 32.3K | $65–$162 | – |
You Don't Need A Ps5 AnymoreAug 7 | 30.9K | $62–$155 | – |
"you'll Never Leave Playstation"Aug 5 | 66.5K | $133–$332 | – |
They Keep Juicing The Numbers! Playstation Update!Aug 2 | 18.2K | $36–$91 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Gaming RPM ($2–$5 per 1,000 views); sponsorship value from Gaming sponsorship CPM benchmarks ($10–$25 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored PSReady's videos
The latest deals we detected on PSReady




PSReady is a YouTube channel based in US with 238,000 subscribers. PSReady's top sponsor is Eneba who sponsored 31 videos. PSReady has worked with 12 distinct brands, including major partners like Eneba, Scry, Flexispot.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.