Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| August 2026 | |||
Dexter | Dexter Finds Cannibal Soup (S8, E3) | SHOWTIME on Paramount+Aug 23 | 8.6K | $17–$43 | – |
Billions | Chuck Demands Wendy Take A Deal (S4, E10) | SHOWTIME on Paramount+Aug 22 | 2.3K | $5–$12 | – |
The Chi | Kevin Catches Jemma & Jake Kissing (s4, E5) |showtime On Paramount+Aug 9 | 15.8K | $32–$79 | Paramount+est. $158–$316 |
Dexter: Resurrection | Leon Unveils His Dark Trophy Room To Dexter (s1, E9) | Showtime On Paramount+Aug 8 | 3.2K | $6–$16 | Paramount+est. $32–$64 |
House Of Lies | Marty Kaan’s Best Fourth Wall Breaking Monologues | Showtime On Paramount+Aug 2 | 5.9K | $12–$30 | Paramount+est. $59–$119 |
Dexter | Playing The Perfect Backyard Bbq Host (s4, E3) | Showtime On Paramount+Aug 1 | 4.2K | $8–$21 | Paramount+est. $42–$83 |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored SHOWTIME's videos
The latest deals we detected on SHOWTIME




SHOWTIME is a YouTube channel based in the world with 1,300,000 subscribers. SHOWTIME's top sponsor is Paramount who sponsored 92 videos. SHOWTIME has worked with 2 distinct brands, including major partners like Paramount, Paramount+.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.