Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Lagu Nias || Fili Fili khou talifuso || Katawaena 2Sep 9 | 1.1K | $1–$3 | – |
Kumpulan lagu terbaik || fongambatö || Lagu pop niasSep 4 | 7.4K | $7–$22 | – |
| August 2026 | |||
Kumpulan Lagu Terbaik || Ubaloi wangawuli || Lagu Pop Aug 31 | 5.2K | $5–$16 | – |
Kumpulan lagu Nias terbaik || Tobali fökhö - Inötö || Lagu pop nias Aug 24 | 9.3K | $9–$28 | – |
Lagu Nias terbaik || Lö ubunudo ba nangi || Lagu Nias yg lagi viralAug 20 | 3.3K | $3–$10 | – |
Lagu Nias || Sarjana Le - Korupsi || Dut Remix 2026Aug 16 | 7.6K | $8–$23 | – |
Kumpulan Lagu || Sori Sori || Lagu NiasAug 15 | 9.5K | $10–$29 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Music RPM ($1–$3 per 1,000 views); sponsorship value from Music sponsorship CPM benchmarks ($8–$18 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Sion Music's recent videos. Either there are none, or the latest uploads are not scanned yet.
Sion Music is a YouTube channel based in ID with 59,500 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.