Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| August 2026 | |||
Girls' Generation-HRS 소녀시대-효리수 'Skibidi' Performance VideoAug 31 | 10.3M | $10K–$31K | – |
Red Velvet 레드벨벳 'Surfin' Boy (RAKUNELAMA Remix)' MVAug 28 | 87.4K | $87–$262 | – |
Red Velvet 레드벨벳 'Surfin' Boy (Flamingosis Remix)' MVAug 28 | 88.7K | $89–$266 | – |
RIIZE 라이즈 'Sunburst' MVAug 25 | 4.2M | $4.2K–$13K | – |
NCT 127 엔시티 127 'Blingy' MVAug 24 | 22M | $22K–$66K | – |
Hearts2hearts 하츠투하츠 'iconic Heart' MvAug 11 | 9M | $9.0K–$27K | – |
Wayv 威神v '鸢 (vision Wings)' MvAug 10 | 4M | $4.0K–$12K | – |
Aespa 에스파 'switchblade (feat. Ty Dolla $ign)' MvAug 4 | 16.3M | $16K–$49K | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Music RPM ($1–$3 per 1,000 views); sponsorship value from Music sponsorship CPM benchmarks ($8–$18 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in SMTOWN's recent videos. Either there are none, or the latest uploads are not scanned yet.
SMTOWN is a YouTube channel based in the world with 33,800,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.