Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| June 2026 | |||
Haye Mera Sajjad | Nadeem Sarwar | 2026 / 1448 - 47th AlbumJun 23 | 4.6M | $4.6K–$14K | – |
Yeh Hai Mera Abbas | Nadeem Sarwar | 2026 / 1448 - 47th AlbumJun 22 | 9.9M | $9.9K–$30K | – |
Ya Mazloom Imam | Nadeem Sarwar, Ali Shanawar & Ali Jee | 2026 / 1448 - 47th AlbumJun 21 | 18.7M | $19K–$56K | – |
Hona Tou Yahi Tha | Nadeem Sarwar | 2026 / 1448 - 47th AlbumJun 21 | 8.9M | $8.9K–$27K | – |
Hussain Kehtay Hain | Nadeem Sarwar | 2026 / 1448 - 47th AlbumJun 19 | 12.5M | $13K–$38K | – |
| January 2026 | |||
Maula Hussain Jaan | Nadeem Sarwar, Ali Shanawar & Ali Jee | 2026 / 1447Jan 23 | 8.3M | $8.3K–$25K | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Music RPM ($1–$3 per 1,000 views); sponsorship value from Music sponsorship CPM benchmarks ($8–$18 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Nadeem Sarwar's recent videos. Either there are none, or the latest uploads are not scanned yet.
Nadeem Sarwar is a YouTube channel based in AU with 8,950,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.