Sziget Festival has published 3 sponsored videos with 2 brands tracked by SponsorRadar, most recently Johnnie Walker on October 6, 2026. The channel has 506K subscribers and a typical upload gets 8.9K views, which puts a sponsored video at an estimated $71 to $159. Estimated income from ads and sponsorships is $123 to $356 a month.
Updated
Your sponsors, your rate and a media kit, read from your videos.
Ad revenue from upload pace and average views, plus sponsorship income from the deals detected in the last 12 months. Estimates, shown as ranges.
Full estimate with peers and a share link · Memberships, affiliate links and merch are not included.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| October 2026 | |||
Karen Dió | Full Concert | Sziget 2026Oct 20 | 31.2K | $31–$94 | – |
Akác | Full Set | Sziget 2026Oct 15 | 4.5K | $5–$14 | – |
Platon Karataev | Full Concert | Sziget 2026Oct 8 | 10K | $10–$30 | – |
Lammer | Full Set | Sziget 2026Oct 7 | 8.6K | $9–$26 | – |
Tripolism | Full Set | Sziget 2026Oct 7 | 4.7K | $5–$14 | – |
Mehringer | Full Concert | Sziget 2026Oct 6 | 16.8K | $17–$50 | |
Lazarvs | Full Show | Sziget 2026Oct 4 | 15.7K | $16–$47 | – |
Bohemian Betyars x Parno Graszt | Full Show | Sziget 2026Oct 4 | 11.7K | $12–$35 | – |
Kolibri | Full Show | Sziget 2026Oct 4 | 5.2K | $5–$16 | – |
Co Lee | Full Show | Sziget 2026Oct 4 | 7.3K | $7–$22 | – |
Daniel Moritz b2b Sonic Rain | Full Set | Sziget 2026Oct 3 | 1.6K | $2–$5 | – |
Jazzy | Full Set | Sziget 2026Oct 3 | 9.1K | $9–$27 | – |
Yulia Niko | Full Set | Sziget 2026Oct 2 | 9.2K | $9–$28 | – |
PAN-POT | Full Set | Sziget 2026Oct 1 | 45.1K | $45–$135 | – |
DE'WAYNE | Full Concert | Sziget 2026Oct 1 | 924 | $1–$3 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Music RPM ($1–$3 per 1,000 views); sponsorship value from Music sponsorship CPM benchmarks ($8–$18 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Sziget Festival's videos
The latest deals we detected on Sziget Festival
Sziget Festival is a YouTube channel based in HU with 506,000 subscribers. Sziget Festival's top sponsor is Johnnie Walker who sponsored 2 videos. Sziget Festival has worked with 2 distinct brands, including major partners like Johnnie Walker, Yettel.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.