Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
The Floating Pole: Genius Tactic or Cheating? Golden Envelope Ep. 3Sep 3 | 32.6K | $65–$196 | – |
| August 2026 | |||
Could Getting Fitter Make You A Better Angler? | Andy Bennett & PT | The Fishing Gurus Podcast #059Aug 27 | 22.7K | $45–$136 | – |
The BIGGEST Carp I've EVER Hooked | Golden Envelope Ep. 2Aug 20 | 26.4K | $53–$159 | – |
This Fishery Is Right Next To Cheshire Oaks Designer Outlet! Ep.5Aug 13 | 49.8K | $100–$299 | – |
| July 2026 | |||
3x Fishomania Champ Andy Bennett Reveals 2026 Final Winning Secrets | Guru Podcast The Weigh-in #022Jul 21 | 27K | $54–$162 | – |
Andy Kinder: The Untold Stories Behind An England Angling Legend | The Fishing Gurus Podcast #058Jul 9 | 30.1K | $60–$181 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Sports RPM ($2–$6 per 1,000 views); sponsorship value from Sports sponsorship CPM benchmarks ($12–$25 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Tackle Guru's recent videos. Either there are none, or the latest uploads are not scanned yet.
Tackle Guru is a YouTube channel based in the world with 81,600 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.