The channel has 99.7K subscribers and a typical upload gets 646 views, which puts a sponsored video at an estimated $5 to $12. Estimated income from ads and sponsorships is $7 to $15 a month.
Updated
Your sponsors, your rate and a media kit, read from your videos.
Ad revenue from upload pace and average views, plus sponsorship income from the deals detected in the last 12 months. Estimates, shown as ranges.
Full estimate with peers and a share link · Memberships, affiliate links and merch are not included.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| October 2026 | |||
Who You Callin' CrazyOct 20 | 112K | $112–$335 | – |
レディー・ジェーンOct 14 | 26 | $0–$0 | – |
Ringing HollowOct 14 | 0 | $0–$0 | – |
Mr CharmOct 14 | 0 | $0–$0 | – |
In The StarsOct 14 | 0 | $0–$0 | – |
Side EffectsOct 14 | 0 | $0–$0 | – |
Rough And TwistedOct 14 | 0 | $0–$0 | – |
Back In Your LifeOct 14 | 0 | $0–$0 | – |
Never Wanna Lose YouOct 14 | 0 | $0–$0 | – |
Jealous LoverOct 14 | 0 | $0–$0 | – |
You Know I'm No GoodOct 14 | 0 | $0–$0 | – |
Who You Callin' CrazyOct 14 | 0 | $0–$0 | – |
Beautiful DelilahOct 14 | 0 | $0–$0 | – |
Bad Luck HideawayOct 14 | 0 | $0–$0 | – |
Divine InterventionOct 14 | 0 | $0–$0 | – |
Mr CharmOct 1 | 30.8K | $31–$92 | – |
Bad Luck HideawayOct 1 | 144K | $144–$432 | – |
| September 2026 | |||
黒くぬれ!Sep 18 | 127 | $0–$0 | – |
サティスファクションSep 17 | 787 | $1–$2 | – |
(I CAN’T GET NO) SATISFACTIONSep 16 | 818 | $1–$2 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Music RPM ($1–$3 per 1,000 views); sponsorship value from Music sponsorship CPM benchmarks ($8–$18 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in The Rolling Stones - Topic's recent videos. Either there are none, or the latest uploads are not scanned yet.
The Rolling Stones - Topic is a YouTube channel based in the world with 99,700 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.