Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
LISA - SaWaDiKaSep 7 | 1.8K | $2–$5 | – |
The 1975 - All I Need To HearSep 3 | 12.3K | $12–$37 | – |
CHROMANCE - Wrap Me In Plastic (Marcus Layton Edit)Sep 2 | 6.9K | $7–$21 | – |
| August 2026 | |||
Newport - FickleAug 27 | 11.2K | $11–$34 | – |
Andronicus - Make You Whole (Radio Edit)Aug 24 | 2.7K | $3–$8 | – |
Mac Miller - ButterfliesAug 24 | 5K | $5–$15 | – |
Tame Impala - LoserAug 22 | 4.5K | $4–$13 | – |
Janina - TerranovaAug 21 | 7K | $7–$21 | – |
Pa Mi (Remix) - Dalex ft. Sech, Rafa Pabön, Cazzu, Feid, Khea and Lenny TavárezAug 10 | 1.5K | $2–$5 | – |
Natti Natasha, Ozuna - CriminalAug 6 | 3.5K | $4–$11 | – |
Alex Rose, Rauw Alejandro & Lenny Tavárez - Toda (Remix)Aug 4 | 393K | $393–$1.2K | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Music RPM ($1–$3 per 1,000 views); sponsorship value from Music sponsorship CPM benchmarks ($8–$18 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in TheGoodVibe's recent videos. Either there are none, or the latest uploads are not scanned yet.
TheGoodVibe is a YouTube channel based in NL with 3,180,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.