The channel has 1.8M subscribers and a typical upload gets 199K views, which puts a sponsored video at an estimated $3.0K to $6.0K. Estimated income from ads and sponsorships is $4.0K to $9.3K a month.
Updated
Your sponsors, your rate and a media kit, read from your videos.
Ad revenue from upload pace and average views, plus sponsorship income from the deals detected in the last 12 months. Estimates, shown as ranges.
Full estimate with peers and a share link · Memberships, affiliate links and merch are not included.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| October 2026 | |||
THE STRANGE OLD MAN BROKE INSIDE THE HOUSE | Help 😱Oct 26 | 79.4K | $238–$556 | – |
TWIN NEVER Brushes Her Teeth! 😱Oct 20 | 128K | $385–$897 | – |
THE TWINS CAN’T STOP THROWING UP! 😱Oct 15 | 45.6K | $137–$320 | – |
I FLEW ALL THE WAY TO TURKEY FOR A DENTIST APPOINTMENT (EB Dental Clinic) Oct 13 | 20.6K | $62–$144 | – |
TWIN FAKES BEING SICK to Skip SCHOOL EXAMS 😱Oct 12 | 201K | $603–$1.4K | – |
TWINS SNEAK MCDONALDS BECAUSE MOM CAN'T COOK ( BIG TROUBLE )😱Oct 7 | 206K | $618–$1.4K | – |
The TWINS Got Rushed To The Hospital… (HELP)😱Oct 2 | 314K | $942–$2.2K | – |
| September 2026 | |||
GIRLS Addicted To Eating Chocolate 😱Sep 30 | 490K | $1.5K–$3.4K | – |
EVIL TWIN Make Fun Of HER 6 Year Old Unique SISTER 😢Sep 22 | 247K | $741–$1.7K | – |
I Got a Call from ASHER'S Teacher at her New School!😱Sep 17 | 197K | $590–$1.4K | – |
THEY BECAME The World's Most Evil Twins!Sep 12 | 273K | $818–$1.9K | – |
MY TEETH GOT RUINED FOREVER 😱🦷Sep 7 | 199K | $596–$1.4K | – |
MUM SECRETLY ADDICTED TO TAKIS 😱😱😱Sep 2 | 430K | $1.3K–$3.0K | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Lifestyle & Vlog RPM ($3–$7 per 1,000 views); sponsorship value from Lifestyle & Vlog sponsorship CPM benchmarks ($15–$30 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in The queens family's recent videos. Either there are none, or the latest uploads are not scanned yet.
The queens family is a YouTube channel based in GB with 1,750,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.