Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
NA FANA - JJ47 (Prod by @Jokhay )Sep 3 | 39.7K | $40–$119 | – |
SARDIYAN - JJ47 , TALHA ANJUM (Prod by @Jokhay )Sep 3 | 169K | $169–$508 | – |
PASAND - JJ47 (Prod by @Jokhay )Sep 3 | 31.3K | $31–$94 | – |
SUNDOWN - JJ47 , ASIM AZHAR (Prod by @Jokhay & @umairmusicxx )Sep 3 | 38.2K | $38–$115 | – |
KABHI NAHI - JJ47 , TALHAH YUNUS (Prod by @Jokhay)Sep 3 | 94.8K | $95–$284 | – |
PAID TIME OFF - JJ47 (Prod by @Jokhay )Sep 3 | 32.9K | $33–$99 | – |
CALL MAT KAR - JJ47 (Prod by @Jokhay )Sep 3 | 38.6K | $39–$116 | – |
WAIT A SEC - JJ47 (Prod by @umairmusicxx )Sep 3 | 15.5K | $15–$46 | – |
WAIT A SEC - JJ47 (Prod @umairmusicxx ) MUSIC VIDEOSep 3 | 109K | $109–$326 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Music RPM ($1–$3 per 1,000 views); sponsorship value from Music sponsorship CPM benchmarks ($8–$18 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in JJ47's recent videos. Either there are none, or the latest uploads are not scanned yet.
JJ47 is a YouTube channel based in PK with 158,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.