Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| July 2026 | |||
One Hit Wonderland: "walking On Sunshine" By Katrina And The WavesJul 31 | 293K | $293–$879 | |
| June 2026 | |||
POP SONG REVIEW: "Janice STFU" by DrakeJun 25 | 286K | $286–$859 | |
TRAINWRECKORDS: Lou Reed and Metallica's "Lulu"Jun 3 | 473K | $473–$1.4K | |
| April 2026 | |||
ONE HIT WONDERLAND: "Zoot Suit Riot" by Cherry Poppin' DaddiesApr 28 | 392K | $392–$1.2K | |
| March 2026 | |||
Trainwreckords: Macklemore And Ryan Lewis's "this Unruly Mess I've Made"Mar 23 | 507K | $507–$1.5K | |
| February 2026 | |||
One Hit Wonderland: "seasons In The Sun" By Terry JacksFeb 19 | 437K | $437–$1.3K | |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Music RPM ($1–$3 per 1,000 views); sponsorship value from Music sponsorship CPM benchmarks ($8–$18 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Todd in the Shadows's videos
The latest deals we detected on Todd in the Shadows




Todd in the Shadows is a YouTube channel based in US with 677,000 subscribers. Todd in the Shadows's top sponsor is Nebula who sponsored 22 videos. Todd in the Shadows has worked with 2 distinct brands, including major partners like Nebula, Nebula.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.