Your sponsors, your rate and a media kit, read from your videos.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Toyah & Robert’s Upbeat Moments: 12 September 2026Sep 12 | 8.3K | $8–$25 | – |
Toyah And Robert - Upbeat MomentsSep 5 | 47.8K | $48–$144 | – |
Toyah At Home - September 2026Sep 5 | 16.2K | $16–$49 | – |
Toyah's Visual Blog - September 2026Sep 2 | 30.9K | $31–$93 | – |
| August 2026 | |||
Toyah And Robert Upbeat Moments: 29 August 2026Aug 29 | 51.7K | $52–$155 | – |
Toyah And Robert Upbeat Moments: 22 August 2026Aug 22 | 23.6K | $24–$71 | – |
Toyah - Marionette (live At Birmingham Odeon 1981)Aug 22 | 5.1K | $5–$15 | – |
Toyah & Robert's Upbeat Moments: 15 August 2026Aug 15 | 49.4K | $49–$148 | – |
Toyah & Robert's Upbeat Moments: 8 August 2026Aug 8 | 24.3K | $24–$73 | – |
Toyah - We Are (live At Union Chapel) | #saturdaysongsAug 8 | 6.4K | $6–$19 | – |
Toyah - Dreamscape (alternate Version) | #toyahtuesdayAug 4 | 3.7K | $4–$11 | – |
Toyah's Vlog - August 2026Aug 2 | 19.2K | $19–$58 | – |
Toyah & Robert's Upbeat Moments: 1 August 2026Aug 1 | 45.1K | $45–$135 | – |
Toyah At Home - August 2026Aug 1 | 15.8K | $16–$47 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Music RPM ($1–$3 per 1,000 views); sponsorship value from Music sponsorship CPM benchmarks ($8–$18 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Toyah's videos
The latest deals we detected on Toyah
Toyah is a YouTube channel based in GB with 235,000 subscribers. Toyah's top sponsor is Pinkmarmalade Gin who sponsored 1 video. Toyah has worked with 1 distinct brands, including major partners like Pinkmarmalade Gin.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.