Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Paisa kamane wala app 2026 | NEW UPI MONEY EARNING APP | New Earning App TodaySep 15 | 4.2K | $17–$42 | – |
Finally Taking BMW S1000RR To My College! 😱 Insane Public ReactionSep 13 | 17.8K | $71–$178 | – |
| August 2026 | |||
Finally Aayushi Said Yesss💕❤️|S1000rr Gift krdiya💖Kitni Cute haai Yaar😍Pyaar hoga hi💕Aug 21 | 14K | $56–$140 | – |
| June 2026 | |||
Paisa kamane wala app 2026 | NEW UPI MONEY EARNING APP | New Earning App TodayJun 23 | 26.8K | $107–$268 | – |
| April 2026 | |||
The End💔|sab Kuch Khatam!Apr 2 | 26.7K | $107–$267 | – |
| January 2026 | |||
Paise Ka Shor💸saal Ke Pehle Hi DinJan 2 | 10.7K | $43–$107 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Automotive RPM ($4–$10 per 1,000 views); sponsorship value from Automotive sponsorship CPM benchmarks ($25–$50 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Z900 Rider's videos
The latest deals we detected on Z900 Rider
Z900 Rider is a YouTube channel based in IN with 959,000 subscribers. Z900 Rider's top sponsor is Fleettrack who sponsored 1 video. Z900 Rider has worked with 1 distinct brands, including major partners like Fleettrack.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.