Your sponsors, your rate and a media kit, read from your videos.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Spencer's Cancer Stem Cell Transplant JourneySep 12 | 18.7K | $56–$131 | – |
Sisters Take Over Disney World!!Sep 5 | 19K | $57–$133 | – |
Audj And Jo Cooking Show!Sep 3 | 10.4K | $31–$73 | – |
| August 2026 | |||
Shop With Us For Disney World!!Aug 29 | 11.8K | $35–$82 | – |
Who Will Be The Last To Leave The Secret Hideout?Aug 27 | 5.5K | $16–$38 | – |
I Went Skydiving!!Aug 22 | 7.7K | $23–$54 | – |
Blind Taste Testing New Snacks!Aug 22 | 17.2K | $52–$121 | – |
Gertie And Therma Discover Their Futures ✨Aug 20 | 3.3K | $10–$23 | – |
Trying College Student Girl DinnersAug 15 | 19.2K | $58–$134 | – |
The Elders Hike AloneAug 13 | 6.2K | $19–$43 | – |
We Play The Wheel Of MisfortuneAug 8 | 9.4K | $28–$65 | – |
Sisters Bath Bomb Challenge!Aug 6 | 5.3K | $16–$37 | – |
Buying Every Costco SampleAug 1 | 10.6K | $32–$74 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Lifestyle & Vlog RPM ($3–$7 per 1,000 views); sponsorship value from Lifestyle & Vlog sponsorship CPM benchmarks ($15–$30 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored AllAroundAudrey's videos
The latest deals we detected on AllAroundAudrey
AllAroundAudrey is a YouTube channel based in US with 1,920,000 subscribers. AllAroundAudrey's top sponsor is The Farmer's Dog who sponsored 1 video. AllAroundAudrey has worked with 1 distinct brands, including major partners like The Farmer's Dog.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.