Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Behind the collaboration | Brompton x and wander | G LineSep 9 | 22.9K | $92–$229 | – |
| August 2026 | |||
Brompton Ambitious220Aug 22 | 15.5K | $62–$155 | – |
| June 2026 | |||
Brompton G Line | Life calls for a small, foldable adventure.Jun 11 | 18.1K | $73–$181 | – |
| May 2026 | |||
8,848m on a Brompton - Everesting on the New P LineMay 21 | 12.5K | $50–$125 | – |
| April 2026 | |||
Brompton G Line | Unfold Southeast Asia - Four Cities, One JourneyApr 4 | 10.6K | $42–$106 | – |
| March 2026 | |||
How To Install The ColourLab Touchpoints To Your Brompton G Line and Electric G LineMar 27 | 4.2K | $17–$42 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Automotive RPM ($4–$10 per 1,000 views); sponsorship value from Automotive sponsorship CPM benchmarks ($25–$50 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Brompton Bicycle's recent videos. Either there are none, or the latest uploads are not scanned yet.
Brompton Bicycle is a YouTube channel based in GB with 63,200 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.