Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
The Montucky Sessions | Full Video | Western AFSep 11 | 9.5K | $9–$28 | – |
The Lonesome Heroes | Ocotilla Sunrise | Western AFSep 9 | 3.8K | $4–$11 | – |
Cole Chaney | Almost Everyone | Western AFSep 6 | 15.6K | $16–$47 | – |
| August 2026 | |||
Hannah King | Country Boy | Western AFAug 29 | 8K | $8–$24 | – |
Charles Wesley Godwin | I Caught the Sunrise | Western AFAug 27 | 16.9K | $17–$51 | – |
Mountain Grass Unit | Appalachian Smoke | Western AFAug 25 | 8.6K | $9–$26 | – |
Lena Rich | Black Box | Western AFAug 20 | 9.8K | $10–$29 | – |
Max Bien Kahn | Stranger | Western AFAug 18 | 4.3K | $4–$13 | – |
Eliza Thorn | Way Too Long | Western AfAug 11 | 7.3K | $7–$22 | – |
Meels | Lonely Usa | Western AfAug 6 | 57.1K | $57–$171 | – |
Sparrow Smith | Tend That Flame | Western AfAug 4 | 11.5K | $12–$35 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Music RPM ($1–$3 per 1,000 views); sponsorship value from Music sponsorship CPM benchmarks ($8–$18 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Western AF's recent videos. Either there are none, or the latest uploads are not scanned yet.
Western AF is a YouTube channel based in US with 363,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.