Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| August 2026 | |||
Girls' Frontline 2: Exilium | “Odyssey” Group Vocals – Behind the ScenesAug 28 | 6.2K | $6–$19 | – |
| May 2026 | |||
【kinoko蘑菇】aeternion「punishing: Gray Raven - The Dying Sun」【パニシング:グレイレイヴン】officialMay 3 | 42.5K | $43–$128 | – |
| April 2026 | |||
【m€i】虚数空间蛇神最终阶段曲「逆战未来 / Nizhan Future」officialApr 17 | 12.9K | $13–$39 | – |
| February 2026 | |||
【fluorite】cryosphere「punishing: Gray Raven Ost: A March Through Blizzard」 【パニシング:グレイレイヴン】officialFeb 13 | 95K | $95–$285 | – |
【ghostfinal】a March Through Blizzard「punishing: Gray Raven - Withering Crown」【パニシング:グレイレイヴン】officialFeb 8 | 41.2K | $41–$124 | – |
| January 2026 | |||
【ghostfinal & Polyblue】wake From The Mirage 「punishing: Gray Raven Ost:推想視限」 【パニシング:グレイレイヴン】officialJan 9 | 60.7K | $61–$182 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Music RPM ($1–$3 per 1,000 views); sponsorship value from Music sponsorship CPM benchmarks ($8–$18 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Vanguard Sound Studio's videos
The latest deals we detected on Vanguard Sound Studio
Vanguard Sound Studio is a YouTube channel based in HK with 88,500 subscribers. Vanguard Sound Studio's top sponsor is Sony who sponsored 1 video. Vanguard Sound Studio has worked with 1 distinct brands, including major partners like Sony.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.