Sponsorships are priced per 1,000 average views, and the niche sets the range. A finance channel earns 3 to 5 times what a gaming channel the same size earns, because sponsors pay for who is watching, not how many. Benchmarks reviewed July 2026.
| Niche | Sponsorship CPM | At 50K views |
|---|---|---|
| Finance & Business | $40–$80 | $2,000–$4,000 |
| Technology | $30–$60 | $1,500–$3,000 |
| Automotive | $25–$50 | $1,250–$2,500 |
| Health & Fitness | $25–$45 | $1,250–$2,250 |
| Beauty & Fashion | $20–$40 | $1,000–$2,000 |
| Travel | $20–$40 | $1,000–$2,000 |
| Education | $20–$40 | $1,000–$2,000 |
| Science | $20–$40 | $1,000–$2,000 |
| Food & Cooking | $18–$35 | $900–$1,750 |
| AI | $15–$30 | $750–$1,500 |
| Lifestyle & Vlog | $15–$30 | $750–$1,500 |
| DIY & Crafts | $15–$30 | $750–$1,500 |
| News & Politics | $12–$25 | $600–$1,250 |
| Sports | $12–$25 | $600–$1,250 |
| Gaming | $10–$25 | $500–$1,250 |
| Pets & Animals | $12–$25 | $600–$1,250 |
| Entertainment | $10–$20 | $500–$1,000 |
| Music | $8–$18 | $400–$900 |
Niche pages show what deals are worth at every channel size, computed from tracked sponsored videos. The rate calculator prices a specific channel.
Members see estimated values on every tracked deal, plus the brands paying channels their size in their niche.
Start the $1 trial